Elected Offices Updated: 1/28/2025
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| PRESIDENT / VICE PRESIDENT | 4 YEARS |
Donald J. Trump JD Vance |
2028 |
| U S SENATOR (2) | 6 YEARS | Kirsten Gillibrand | 2030 |
| Charles Schumer | 2028 | ||
| U S REPRESENTATIVE TO CONGRESS 20TH DIST | 2 YEARS | Paul Tonko | 2026 |
| U S REPRESENTATIVE TO CONGRESS 21ST DIST | 2 YEARS | Elise Stefanik | 2026 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| GOVERNOR / LT GOVERNOR | 4 YEARS | Kathy Hochul/Antonio Delgado | 2026 |
| ATTORNEY GENERAL | 4 YEARS | Letitia James | 2026 |
| COMPTROLLER | 4 YEARS | Thomas Dinapoli | 2026 |
| SUPREME COURT JUDGE 4th Judicial Dist | 14 YEARS | Rebecca Slezak | 2033 |
| STATE SENATOR 46TH Dist | 2 YEARS | Pat Fahy | 2026 |
| STATE ASSEMBLY 111th Dist | 2 YEARS | Angelo Santabarbara | 2026 |
| STATE ASSEMBLY 118th Dist | 2 YEARS | Robert Smullen | 2026 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| COUNTY SHERIFF | 4 YEARS | Jeff Smith | 2026 |
| COUNTY CLERK | 4 YEARS | Brittany Kolbe | 2026 |
| DISTRICT ATTORNEY | 4 YEARS | Christina Pearson | 2028 |
| COUNTY TREASURER | 4 YEARS | Shawn Bowerman | 2027 |
| COUNTY CORONER DISTICT 1 | 3 YEARS | Jason Squillace | 2028 |
| COUNTY CORONER DISTICT 2 | 3 YEARS | Faith Winsman | 2028 |
| FAMILY COURT JUDGE | 10 YEARS | Michael Dayian | 2031 |
| SURROGATE COURT JUDGE | 10 YEARS | Vacant | 2032 |
| COUNTY COURT JUDGE | 10 YEARS | Lorraine Diamond | 2034 |
| COUNTY EXECUTIVE | 3 YEARS | Pete Vroman | 2028 |
| COUNTY LEGISLATOR DISTRICT 1 | 3 YEARS | Thomas Elwood | 2028 |
| COUNTY LEGISLATOR DISTRICT 2 | 3 YEARS | Brian Sweet | 2028 |
| COUNTY LEGISLATOR DISTRICT 3 | 3 YEARS | Michael Muhlebeck | 2028 |
| COUNTY LEGISLATOR DISTRICT 4 | 3 YEARS | Robert Headwell | 2028 |
| COUNTY LEGISLATOR DISTRICT 5 | 3 YEARS | Aurelio Fiorillo | 2028 |
| COUNTY LEGISLATOR DISTRICT 6 | 3 YEARS | Chad Majewski | 2028 |
| COUNTY LEGISLATOR DISTRICT 7 | 3 YEARS | Michael Pepe | 2028 |
| COUNTY LEGISLATOR DISTRICT 8 | 3 YEARS | Maria Kowalczyk | 2028 |
| COUNTY LEGISLATOR DISTRICT 9 | 3 YEARS | Michele Pawlik | 2028 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| MAYOR | 4 YEARS | Michael Cinquanti | 2027 |
| ALDERMAN WARD 1 | 2 YEARS | Kelly Quist-Demars | 2027 |
| ALDERMAN WARD 2 | 2 YEARS | Rich Holoday | 2027 |
| ALDERMAN WARD 3 | 2 YEARS | Irene Collins | 2027 |
| ALDERMAN WARD 4 | 2 YEARS | Christopher Carpenter | 2027 |
| ALDERMAN WARD 5 | 2 YEARS | James Martuscello | 2027 |
| JUSTICE FULL-TIME | 10 YEARS | Lisa Lorman | 2035 |
| JUSTICE PART-TIME | 6 YEARS | William J. Mycek | 2028 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | Thomas DiMezza | 2026 |
| TOWN CLERK | 3 YEARS | Linda Bartone-Hughes | 2028 |
| TAX COLLECTOR | 3 YEARS | Kim Smith | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Bart Tessiero | 2028 |
| JUSTICE | 4 YEARS | Wayne Marotta | 2028 |
| Thomas L. Nethaway | 2028 | ||
| TOWN COUNCILMEMBER | 3-4 YEARS | David Thibodeau | 2028 |
| Brent E. Phetteplace | 2028 | ||
| Mary I. Maines | 2027 | ||
| Ronald DiCaprio | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 3 YEARS | William Armistead | 2028 |
| TOWN CLERK | 3 YEARS | Erica Hayes | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Michael Cole | 2028 |
| JUSTICE | 4 YEARS | Philip J. Gizzi Jr. | 2027 |
| TOWN COUNCILMEMBER | 3-4 YEARS | Darryl Easton | 2028 |
| Vacant | 2028 | ||
| Michael Ehrenreich | 2027 | ||
| Ray Keifl | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | Chad Wolfgram | 2026 |
| TOWN CLERK | 1 YEAR | Dorothy Springer | 2026 |
| SUPERINTENDENT OF HIGHWAYS | 1 YEAR | Robert Rhinehardt | 2026 |
| JUSTICE | 4 YEARS | Jacqueline Lamphear | 2027 |
| TOWN COUNCILMEMBER | 3 YEARS | Ellen McHale | 2028 |
| Charles McMullen | 2028 | ||
| Vacant | 2027 | ||
| Jeffrey T. Bivins | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | Eric Mead | 2026 |
| TOWN CLERK | 1 YEAR | Emily Staley | 2026 |
| SUPERINTENDENT OF HIGHWAYS | 1 YEAR | Steve Anderson | 2026 |
| JUSTICE | 4 YEARS | David Nicosia | 2026 |
| Stephen M. Brown | 2029 | ||
| TOWN COUNCILMEMBER | 3-4 YEARS | Mark Quiri | 2028 |
| Harold J. Alikonis | 2028 | ||
| Mathew Gogis | 2027 | ||
| Steven M. Rackowski | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 3 YEARS | Stephen Helmin | 2028 |
| TOWN CLERK | 3 YEARS | Melissa Furman | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | William Bedding | 2028 |
| JUSTICE | 4 YEARS | Robert Headwell III | 2029 |
| Matt Bramer | 2028 | ||
| TOWN COUNCILMEMBER | 3-4 YEARS | Susan P. Whiteman | 2028 |
| Jennifer Mete Jeffer | 2028 | ||
| Ronald C. Crewell | 2027 | ||
| Russell J. Kelly Jr | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 3 YEARS | Angela Frederick | 2028 |
| TOWN CLERK | 3 YEARS | Tammy Beauregard | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Kevin J. Florian | 2028 |
| JUSTICE | 4 YEARS | Cindea Bradley | 2027 |
| Christopher Stevens | 2026 | ||
| TOWN COUNCILMEMBER | 3-4 YEARS | Christy Cook | 2028 |
| Amie Folts | 2028 | ||
| Karolann Grimm | 2027 | ||
| John Rodriquez | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 3 YEARS | Janet DePalma | 2028 |
| TOWN CLERK | 3 YEARS | Kimberly Sullivan | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Bill Holvig | 2028 |
| JUSTICE | 4 YEARS | Curt D. Woodcock | 2028 |
| Gerald C. Murray | 2027 | ||
| TOWN COUNCILMEMBER | 3-4 YEARS | Deborah Parslow | 2028 |
| Matthew S. Paton | 2028 | ||
| Douglas Sullivan | 2027 | ||
| Vacant | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | William MacLauchlin | 2026 |
| TOWN CLERK | 3 YEARS | Linda Logan | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Richard Kennedy | 2028 |
| JUSTICE | 4 YEARS | Ronald Dygert | 2029 |
| TOWN COUNCILMEMBER | 3-4 YEARS | Shawn Cotton | 2028 |
| Betty J. Sanders | 2028 | ||
| Deborah Carey | 2027 | ||
| Janey Dygert | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | Gary Kamp | 2026 |
| TOWN CLERK | 3 YEARS | Marcia Shults | 2028 |
| SUPERINTENDENT OF HIGHWAYS | 3 YEARS | Donald Oeser | 2028 |
| JUSTICE | 4 YEARS | Harold Wilday | 2026 |
| TOWN COUNCILMEMBER | 3-4 YEARS | LuEmma Quackenbush | 2028 |
| Andrea Ostrander | 2028 | ||
| Donald Bramer | 2027 | ||
| John VanKersen | 2027 |
| TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
|---|---|---|---|
| SUPERVISOR | 1 YEAR | Phoebe Sitterly | 2026 |
| TOWN CLERK | 1 YEAR | Lynn Stever | 2026 |
| SUPERINTENDENT OF HIGHWAYS | 1 YEAR | William Putman | 2026 |
| JUSTICE | 4 YEARS | Bruce R. Dye | 2029 |
| TOWN COUNCILMEMBER | 3-4 YEARS | Louise Robusto | 2028 |
| Deanna Campione | 2028 | ||
| Kathleen Pescatore | 2027 | ||
| Stephanie Dye | 2027 |
Get Acrobat Reader - Download to view PDFs
© 2018 Montgomery County, New York | All Rights Reserved
Contact the Webmaster |
Employees
*NOTE: Links marked with an asterisk are not managed by Montgomery County. They are provided for your convenience only. We bear no responsibility for their content.
*External sites may require a subscription for viewing content.