| Municipality | Title of Office | Length Of Term | Expires 12/31 |
|---|---|---|---|
| Federal | U.S. Representative to Congress 20th District | 2 | 2028 |
| U.S. Representative to Congress 21st District | 2 | 2028 | |
| New York State | Governor/ LT Governor | 4 | 2030 |
| Attorney General | 4 | 2030 | |
| Comptroller | 4 | 2030 | |
| State Senator 46th District | 2 | 2028 | |
| State Assembly 111th District | 2 | 2028 | |
| State Assembly 118th District | 2 | 2028 | |
| Montgomery County | County Sheriff | 4 | 2030 |
| County Clerk | 4 | 2030 | |
| Surrogate Court Judge | 10 | 2036 | |
| Town of Amsterdam | Town Supervisor | 2 | 2028 |
| Town of Canajoharie | Councilmember (Unexpired Term) | 2 | 2028 |
| Town of Charleston | Town Supervisor | 2 | 2028 |
| Town Clerk | 2 | 2028 | |
| Superintendent of Highways | 2 | 2028 | |
| Councilmember (Unexpired Term) | 1 | 2027 | |
| Town of Florida | Town Supervisor | 2 | 2028 |
| Town Clerk | 2 | 2028 | |
| Superintendent of Highways | 2 | 2028 | |
| Justice | 4 | 2030 | |
| Town of Minden | Justice | 4 | 2030 |
| Town of Mohawk | Councilmember (Unexpired Term) | 1 | 2027 |
| Town of Palatine | Town Supervisor | 2 | 2028 |
| Town of Root | Town Supervisor | 2 | 2028 |
| Justice | 4 | 2030 | |
| Town of St. Johnsville | Town Supervisor | 2 | 2028 |
| Town Clerk | 2 | 2028 | |
| Superintendent of Highways | 2 | 2028 |
Get Acrobat Reader - Download to view PDFs
© 2018 Montgomery County, New York | All Rights Reserved
Contact the Webmaster |
Employees
*NOTE: Links marked with an asterisk are not managed by Montgomery County. They are provided for your convenience only. We bear no responsibility for their content.
*External sites may require a subscription for viewing content.